YPRES TAVERN | GORE COURT C.C |
D Withingham & S Da Costa (kings head) | A Finn & T Holtum (sports bar "b") |
M Lynch & J Ilsley (george & dragon) | S Nanson & J Radbourne (fountain "a") |
D Simler & M Aylward (kings head "l") | P Gray & M Butchard (long hop) |
S Hawks & T Hannaford (kings head "l") | S Baird & R Stone (long hop) |
M Rivett & M Blondrage (wheatsheaf) | K Sayers & J Black (billet) |
M Edwards & D Nellies (gore court c.c) | E den Hollander & M Booth (ypres) |
I Wildish & I Adams (billet) | C Seymour & D Butcher (fountain "b") |
B Clark & M Vickery (fountain "a") | D Cole & C Foord (kings head "l") |
I Askam & T Askam (wheatsheaf) | J Turnbull & N Kilgannon (wheatsheaf) |
D Whitcombe & V Almond (gore court arms) | A Jones & D Jones (kemsley keg army) |
B Cheesman & L Cheesman (swan "a") | P Edwards & J Barton (three hats) |
N Kay & C Brewer (swan "a") | |
M Winskill & R Beardmore (three hats) | |
Drawmaster:-M Edwards | Drawmaster:-D Butcher |
THREE HATS | WHEATSHEAF |
T Dale & S Sands (billet) | M Wildish & A Brewer (swan "a") |
L Spring & D Meeham (ypres) | Crazy & D Bergin (foresters arms) |
A Tree & J Brook (gore court c.c) | L Kennett & D Banerjee (ypres) |
A Wood & M Bond (fountain "b") | C Toms & M Baverstock (kings head) |
R Brunger & W Mitchell (long hop) | D Slater & S Brooks (sports bar "b") |
M Seager & J Friday (kings head "l") | G Matthews & N Gogerley (long hop) |
R Wood & L Wood (fountain "b") | L Vain & D Green (kemsley keg army) |
T Green & D Ferguson (ypres) | L Herbert & S Dawson (kings head) |
D Wallace & M Harmer (george & dragon) | R Crutchley N Askam (gore court arms) |
P Spicer & G Grieves (swan "a") | C Butcher & N Tolhurst (fountain "b") |
P Lowe & G Lowe (gore court arms) | M Bray & D Moon (billet) |
A Nellies & R Burke (gore court c.c) | C Ayling & I Smith (sports bar "b") |
L Morphett & M Kirby (swan "b") | |
Drawmaster:-R Wood | Drawmaster:-N Gogerley |
—————