GORE COURT ARMS | GEORGE & DRAGON |
G Groom (three hats) | R Crutchley (gore court arms) |
M Winskill (three hats) | G Hollands (kemsley keg army) |
L Wood (fountain "b") | D Whitcombe (gore court arms) |
P Edwards (three hats) | M Edwards (gore court c.c) |
S Dawson (kings head) | G Lowe (gore court arms) |
D Butcher (fountain "b") | T Hannaford (kings head "l") |
N Gogerley (long hop) | M Baverstock (kings head) |
D Slater (sports bar "b") | M Bond (fountain "b") |
I Wildish (billet) | I Smith (sports bar "b") |
C Seymour (fountain "b") | N Tolhurst (fountain "b") |
D Green (kemsley keg army) | S Hawks (kings head "l") |
R Brunger (long hop) | S Da Costa (kings head) |
L Vain (kemsley keg army) | C Toms (kings head) |
T Holtum (sports bar "b") | J Barton (three hats) |
A Tree (gore court c.c) | S Baird (long hop) |
G Matthews (long hop) | J Neilson (gore court arms) |
Drawmaster:-D Butcher | Drawmaster:-M Edwards |
FOUNTAIN HOTEL | LONG HOP |
G Cleaver (kemsley keg army) | J Brook (gore court c.c) |
N Kay (swan "a") | M Vickery (fountain "a") |
D Withingham (kings head) | R Wood (fountain "b") |
P Lowe (gore court arms) | J Black (billet) |
V Almond (gore court arms) | L Bennett (gore court c.c) |
D Jones (kemsley keg army) | G Grieves (swan "a") |
K Sayers (billet) | C Butcher (fountain "b") |
M Harmer (george & dragon) | A Finn (sports bar "b") |
Crazy (foresters arms) | A Jones (kemsley keg army) |
P Gray (long hop) | E den Hollander (ypres) |
R Burke (gore court c.c) | N Askam (gore court arms) |
A Knight george & dragon) | L Herbert (kings head) |
R Stone (long hop) | M Booth (ypres) |
W Mitchell (long hop) | C Ayling (sports bar "b") |
K Henton (george & dragon) | A Bond (fountain "b") |
R Beardmore (three hats) | A Nellies (gore court c.c) |
Drawmistress:-V Almond | Drawmaster:-R Wood |
—————