![]() |
DIVISION ONE FIXTURES & RESULTS |
1
| 22nd October | ||
| Fox & Goose | 3 - 6 | Three Tuns "A" |
| Long Hop | 4 - 5 | Gore Court Arms "A" |
| Park Tavern | 5 - 4 | Three Hats |
| Bye | Ypres Tavern "A" | |
| White Horse "B" | 5 - 4 | Stumble Inn "D" |
| Ypres Tavern "B" | 2 - 7 | Red Lion |
2
| 29th October | ||
| Three Tuns "A" | 3 - 6 | Long Hop |
| Red Lion | 5 - 4 | Fox & Goose |
| Stumble Inn "D" | 4 - 5 | YpresTavern "B" |
| Ypres Tavern "A" | 2 - 7 | White Horse "B" |
| Three Hats | Bye | |
| Gore Court Arms "A" | 6 - 3 | Park Tavern |
3
| 5th November | ||
| Fox & Goose | 6 - 3 | Stumble Inn "D" |
| Long Hop | 8 - 1 | Red Lion |
| Three Tuns "A" | 3 - 6 | Gore Court Arms "A" |
| Bye | Park Tavern | |
| White Horse "B" | 7 - 2 | Three Hats |
| Ypres Tavern "B" | 8 - 1 | Ypres Tavern "A" |
4
| 2th November | Comp Fees in by Today | |
| Red Lion | 6 - 3 | Three Tuns "A" |
| Stumble Inn "D" | 5 - 4 | Long Hop |
| Ypres Tavern "A" | 5 - 4 | Fox & Goose |
| Three Hats | 1 - 8 | Ypres Tavern "B" |
| Park Tavern | 4 - 5 | White Horse "B" |
| Gore Court Arms "A" | Bye |
5
| 19th November | ||
| Fox & Goose | 8 - 1 | Three Hats |
| Long Hop | 7 - 2 | Ypres Tavern "A" |
| Three Tuns "A" | 5 - 4 | Stumble Inn "D" |
| Red Lion | 6 - 3 | Gore Court Arms "A" |
| White Horse "B" | Bye | |
| Ypres Tavern "B" | 6 - 3 | Park Tavern |
6
| 3rd December | ||
| Stumble Inn "D" | 2 - 7 | Red Lion |
| Ypres Tavern "A" | 2 - 7 | Three Tuns "A" |
| Three Hats | 4 - 5 | Long Hop |
| Park Tavern | 5 - 4 | Fox & Goose |
| Bye | Ypres Tavern "B" | |
| Gore Court Arms "A" | 2 - 7 | White Horse "B" |
7
| 10th December | ||
| Fox & Goose | Bye | |
| Long Hop | 6 - 3 | Park Tavern |
| Three Tuns "A" | 5 - 4 | Three Hats |
| Red Lion | 7 - 2 | Ypres Tavern "A" |
| Stumble Inn "D" | 4 - 5 | Gore Court Arms "A" |
| Ypres Tavern "B" | 3 - 6 | White Horse "B" |
8
| 17th December | ||
| Ypres Tavern "A" | 3 - 6 | Stumble Inn "D" |
| Three Hats | 5 - 4 | Red Lion |
| Park Tavern | 2 - 7 | Three Tuns "A" |
| Bye | Long Hop | |
| White Horse "B" | 6 - 3 | Fox & Goose |
| Gore Court Arms"A" | 5 - 4 | Ypres Tavern "B" |
9
| 7th January 2016 | ||
| Fox & Goose | 3 - 6 | Ypres Tavern "B" |
| Long Hop | 6 - 3 | White Horse "B" |
| Three Tuns "A" | Bye | |
| Red Lion | 7 - 2 | Park Tavern |
| Stumble Inn "D" | 3 - 6 | Three Hats |
| Ypres Tavern "A" | 3 - 6 | Gore Court Arms"A" |
10
| 21st January 2016 | ||
| Three Hats | 5 - 4 | Ypres Tavern"A" |
| Park Tavern | 3 - 6 | Stumble Inn "D" |
| Bye | Red Lion | |
| White Horse "B" | 8 - 1 | Three Tuns "A" |
| Ypres Tavern "B" | 6 - 3 | Long Hop |
| Gore Court Arms "A" | 5 - 4 | Fox & Goose |
11
| 28th January 2016 | ||
| Fox & Goose | 4 - 5 | Long Hop |
| Three Tuns "A" | 5 - 4 | Ypres Tavern "B" |
| Red Lion | 4 - 5 | White Horse "B" |
| Stumble Inn "D" | Bye | |
| Ypres Tavern "A" | 6 - 3 | Park Tavern |
| Gore Court Arms "A" | 7 - 2 | Three Hats |
12
| 11th February 2016 | ||
| Three Tuns "A" | 4 - 5 | Fox & Goose |
| Gore Court Arms "A" | 5 - 4 | Long Hop |
| Three Hats | 7 - 2 | Park Tavern |
| Ypres Tavern "A" | Bye | |
| Stumble Inn "D" | 3 - 6 | White Horse "B" |
| Red Lion | 5 - 4 | Ypres Tavern "B" |
13
| 18th February 2016 | ||
| Long Hop | 7 - 2 | Three Tuns "A" |
| Fox & Goose | 6 - 3 | Red Lion |
| Ypres Tavern "B" | 2 - 7 | Stumble Inn "D" |
| White Horse "B" | 5 - 4 | Ypres Tavern "A" |
| Bye | Three Hats | |
| Park Tavern | 3 - 6 | Gore Court Arms "A" |
14
| 3rd March 2016 | ||
| Stumble Inn "D" | 5 - 4 | Fox & Goose |
| Red Lion | 3 - 6 | Long Hop |
| Gore Court Arms "A" | 8 - 1 | Three Tuns "A" |
| Park Tavern | Bye | |
| Three Hats | 3 - 6 | White Horse "B" |
| Ypres Tavern "A" | 3 - 6 | Ypres Tavern "B" |
15
| 10th March 2016 | ||
| Three Tuns "A" | 3 - 6 | Red Lion |
| Long Hop | 6 - 3 | Stumble Inn "D" |
| Fox & Goose | 6 - 3 | Ypres Tavern "A" |
| Ypres Tavern "B" | 6 - 3 | Three Hats |
| White Horse "B" | 6 - 3 | Park tavern |
| Bye | Gore Court Arms "A" |
16
| 17th March 2016 | ||
| Three Hats | p - p | Fox & Goose |
| Ypres Tavern "A" | 1 - 8 | Long Hop |
| Stumble Inn "D" | 5 - 4 | Three Tuns "A" |
| Gore Court Arms "A" | 4 - 5 | Red Lion |
| Bye | White Horse "B" | |
| Park Tavern | 4 - 5 | Ypres Tavern "B" |
17
| 31st March 2016 | ||
| Red Lion | 4 - 5 | Stumble Inn "D" |
| Three Tuns "A" | 6 - 3 | Ypres Tavern "A" |
| Long Hop | 6 - 3 | Three Hats |
| Fox & Goose | 9 - 0 | Park Tavern |
| Ypres Tavern "B" | Bye | |
| White Horse "B" | 5 - 4 | Gore Court Arms "A" |
18
| 7th April 2016 | ||
| Bye | Fox & Goose | |
| Park tavern | Long Hop | |
| Three Hats | Three Tuns "A" | |
| Ypres Tavern "A" | Red Lion | |
| Gore Court arms "A" | Stumble Inn "D" | |
| White Horse "B" | Ypres Tavern "B" |
19
| 21st April 2016 | ||
| Stumble Inn "D" | Ypres Tavern "A" | |
| Red Lion | Three Hats | |
| Three Tuns "A" | Park Tavern | |
| Long Hop | Bye | |
| Fox & Goose | White Horse "B" | |
| Ypres Tavern "B" | Gore Court Arms "A" |
20
| 28th April 2016 | ||
| Ypres Tavern "B" | Fox & Goose | |
| White Horse "B" | Long Hop | |
| Bye | Three Tuns "A" | |
| Park tavern | Red Lion | |
| Three Hats | Stumble Inn "D" | |
| Gore Court Arms "A" | Ypres Tavern "A" |
21
| 12th May 2016 | ||
| Ypres Tavern "A" | Three Hats | |
| Stumble Inn "D" | Park Tavern | |
| Red Lion | Bye | |
| Three Tuns "A" | White Horse "B" | |
| Long Hop | Ypres Tavern "B" | |
| Fox & Goose | Gore Court Arms "A" |
22
| 19th May 2016 | ||
| Lonh Hop | Fox & Goose | |
| Ypres Tavern "B" | Three Tuns "A" | |
| White Horse "B" | Red Lion | |
| Bye | Stumble Inn "D" | |
| Park Tavern | Ypres Tavern "A" | |
| Three Hats | Gore Court Arms "A" |
| Void Matches |

