Division One |
Team | P | W | L | Dif | F | A | Dif | Pts |
Woolpack | 4 | 3 | 1 | +2 | 22 | 14 | +8 | 4 |
Gore Court Posties | 3 | 3 | 0 | +3 | 18 | 9 | +9 | 6 |
Stumble Inn "D" | 4 | 3 | 1 | +2 | 18 | 18 | = | 4 |
White Horse "A" | 4 | 2 | 2 | = | 17 | 19 | -2 | 4 |
Gore Court Barmy Army | 3 | 1 | 2 | -1 | 15 | 12 | +3 | 2 |
Stumble Inn "A" | 4 | 1 | 3 | -2 | 19 | 17 | +2 | 2 |
White Horse Kemsley | 3 | 1 | 2 | -1 | 13 | 14 | -1 | 2 |
Three Hats "B" | 3 | 1 | 2 | -1 | 12 | 15 | -3 | 2 |
Bull (Newington) | 4 | 1 | 3 | -2 | 10 | 26 | -16 | 2 |
Void Matches:- |
Division Two |
Team | P | W | L | Dif | F | A | Dif | Pts |
Ypres Tavern "B" | 3 | 3 | 0 | +3 | 19 | 8 | +11 | 6 |
Three Tuns | 3 | 3 | 0 | +3 | 18 | 9 | +9 | 6 |
Snooker Club | 4 | 3 | 1 | +2 | 19 | 17 | +2 | 6 |
Stumble Inn "E" | 3 | 2 | 1 | +1 | 13 | 14 | -1 | 4 |
Kings Head "B" | 3 | 1 | 2 | -1 | 14 | 12 | +2 | 2 |
Three Hats "A" | 3 | 1 | 2 | -1 | 11 | 16 | -5 | 2 |
The Billet | 4 | 1 | 3 | -2 | 15 | 21 | -6 | 2 |
Stumble Inn "C" | 2 | 0 | 2 | -2 | 8 | 10 | -2 | 0 |
Ypres Tavern "A" | 3 | 0 | 3 | -3 | 7 | 20 | -13 | 0 |
Void Matches:- |
Division Three |
Team | P | W | L | Dif | F | A | Dif | Pts |
Red Lion Wanderers | 4 | 4 | 0 | +4 | 34 | 2 | +32 | 8 |
Red Lion Raiders | 4 | 4 | 0 | +4 | 24 | 12 | +12 | 8 |
Long Hop | 4 | 3 | 1 | +2 | 17 | 19 | -2 | 6 |
Fountain Hotel | 4 | 2 | 2 | = | 21 | 15 | +6 | 4 |
U.K.Pavilion | 4 | 2 | 2 | = | 20 | 16 | +4 | 4 |
Kings Head "A" | 4 | 2 | 2 | = | 16 | 20 | -4 | 4 |
The Harrow | 3 | 1 | 2 | -1 | 10 | 17 | -7 | 2 |
Gore Cout Sports | 4 | 1 | 3 | -2 | 10 | 26 | -16 | 2 |
Kings Head "C" | 4 | 0 | 4 | -4 | 14 | 22 | -8 | 0 |
Bunters | 3 | 0 | 3 | -3 | 5 | 22 | -17 | 0 |
Void Matches:- |
Updated As Of 11/03/2016